We would like to inform you about the upcoming delivery and launch dates of futures products in December 2024.
Important Information Regarding Expiring Contracts:
- Contract Closure and Delisting: Upon reaching their specified delivery dates, the relevant futures contracts will be closed and delisted.
- Action Required: To prevent automatic system closures, kindly ensure that all open positions in these contracts are closed before the market closes.
- Order Placement Suspension: New order placements will be suspended in advance. Only position-closing transactions will be allowed during this time.
- Auto-Closure of Positions: All open positions in expiring contracts will be automatically closed 15 minutes prior to their expiration.
For detailed information on both the expiring and upcoming futures contracts, please refer to the relevant tables below.
Expiring Futures Contracts in December 2024
Symbol | Product Name | Contract Month | Last Trading Date (GMT+2) |
N225_2412 | Nikkei 225 Index Futures CFD | Dec 2024 | 2024/12/10 08:10 |
N225M_2412 | Micro Nikkei 225 Index Futures CFD | Dec 2024 | 2024/12/10 08:10 |
DX_2412 | US Dollar Index (USDX) Futures CFD | Dec 2024 | 2024/12/13 23:59 |
VIX_2412 | VIX Index Futures CFD | Dec 2024 | 2024/12/17 23:15 |
VXM_2412 | Mini VIX Index Futures CFD | Dec 2024 | 2024/12/17 23:15 |
CL_2501 | NYMEX WTI Crude Oil Futures CFD | Jan 2025 | 2024/12/18 00:00 |
MCA_2412 | MSCI China A50 Connect (USD) Index Futures CFD | Dec 2024 | 2024/12/18 10:30 |
ES_2412 | US Micro S&P 500 Index Futures CFD | Dec 2024 | 2024/12/19 00:00 |
M2K_2412 | Micro Russell 2000 Index Futures CFD | Dec 2024 | 2024/12/19 00:00 |
MES_2412 | US Micro E-mini S&P 500 Index Futures CFD | Dec 2024 | 2024/12/19 00:00 |
MNQ_2412 | US Micro E-mini Nasdaq-100 Index Futures CFD | Dec 2024 | 2024/12/19 00:00 |
MYM_2412 | US Micro E-mini Dow Jones Index Futures CFD | Dec 2024 | 2024/12/19 00:00 |
NQ_2412 | US Micro Nasdaq-100 Index Futures CFD | Dec 2024 | 2024/12/19 00:00 |
RTY_2412 | US E-mini Russell 2000 Index Futures CFD | Dec 2024 | 2024/12/19 00:00 |
YM_2412 | US Mini Dow Jones Industrial Average Futures CFD | Dec 2024 | 2024/12/19 00:00 |
DAX_2412 | Germany DAX 30 Index Futures CFD | Dec 2024 | 2024/12/19 23:00 |
CNA50_2412 | FTSE China A50 Index Futures CFD | Dec 2024 | 2024/12/24 10:30 |
HSI_2412 | Hong Kong Hang Seng Index Futures CFD | Dec 2024 | 2024/12/24 10:30 |
MHI_2412 | Mini Hong Kong Hang Seng Index Futures CFD | Dec 2024 | 2024/12/24 10:30 |
NG_2501 | NYMEX Henry Hub Natural Gas Futures CFD | Jan 2025 | 2024/12/26 00:00 |
COIL_2502 | ICE Brent Crude Oil Futures CFD | Feb 2025 | 2024/12/27 00:00 |
Sl_2501 | Silver Futures CFD | Jan 2025 | 2024/12/30 00:00 |
XK_2501 | CBOT Mini Soybean Futures CFD | Jan 2025 | 2024/12/30 15:45 |
ZS_2501 | CBOT Soybean Futures CFD | Jan 2025 | 2024/12/30 15:45 |
Upcoming Futures Contract Launches in December 2024
Symbol | Product Name | Contract Month | Release Date (GMT+2) |
CNA50_2501 | FTSE China A50 Index Futures CFD | Jan 2025 | 2024/12/03 11:00 |
HSI_2501 | Hong Kong Hang Seng Index Futures CFD | Jan 2025 | 2024/12/03 11:15 |
MHI_2501 | Mini Hong Kong Hang Seng Index Futures CFD | Jan 2025 | 2024/12/03 11:15 |
N225_2503 | Nikkei 225 Index Futures CFD | Mar 2025 | 2024/12/10 09:30 |
N225M_2503 | Micro Nikkei 225 Index Futures CFD | Mar 2025 | 2024/12/10 09:30 |
MCA_2501 | MSCI China A50 Connect (USD) Index Futures CFD | Jan 2025 | 2024/12/11 11:15 |
ES_2503 | US Micro S&P 500 Index Futures CFD | Mar 2025 | 2024/12/12 01:00 |
M2K_2503 | Micro Russell 2000 Index Futures CFD | Mar 2025 | 2024/12/07 01:00 |
MES_2503 | US Micro E-mini S&P 500 Index Futures CFD | Mar 2025 | 2024/12/12 01:00 |
MNQ_2503 | US Micro E-mini Nasdaq-100 Index Futures CFD | Mar 2025 | 2024/12/12 01:00 |
MYM_2503 | US Micro E-mini Dow Jones Index Futures CFD | Mar 2025 | 2024/12/12 01:00 |
NQ_2503 | US Micro Nasdaq-100 Index Futures CFD | Mar 2025 | 2024/12/12 01:00 |
RTY_2503 | US E-mini Russell 2000 Index Futures CFD | Mar 2025 | 2024/12/12 01:00 |
YM_2503 | US Mini Dow Jones Industrial Average Futures CFD | Mar 2025 | 2024/12/12 01:00 |
DX_2503 | US Dollar Index (USDX) Futures CFD | Mar 2025 | 2024/12/13 03:00 |
VIX_2502 | VIX Index Futures CFD | Feb 2025 | 2024/12/17 16:30 |
VXM_2502 | Mini VIX Index Futures CFD | Feb 2025 | 2024/12/17 16:30 |
CL_2503 | NYMEX WTI Crude Oil Futures CFD | Mar 2025 | 2024/12/18 01:00 |
DAX_2503 | Germany DAX 30 Index Futures CFD | Mar 2025 | 2024/12/19 02:15 |
NG_2503 | NYMEX Henry Hub Natural Gas Futures CFD | Mar 2025 | 2024/12/26 01:00 |
COIL_2504 | ICE Brent Crude Oil Futures CFD | Apr 2025 | 2024/12/27 03:00 |
Sl_2505 | Silver Futures CFD | May 2025 | 2024/12/30 01:00 |
XK_2503 | CBOT Mini Soybean Futures CFD | Mar 2025 | 2024/12/30 16:30 |
ZS_2503 | CBOT Soybean Futures CFD | Mar 2025 | 2024/12/30 16:30 |
If you have any questions or need further clarification, please don’t hesitate to contact us.