We would like to inform you about the upcoming delivery dates of futures products in September 2024. Please note that upon reaching these delivery dates, the corresponding futures contracts will be closed and delisted. For detailed information, kindly refer to the attached table.
Please close any open positions on relevant futures contracts before market closure to prevent automatic system closures. Note that we will suspend new order placements in advance, allowing only position closing transactions. Positions in expiring contracts will be auto-closed 15 minutes prior to their expiry.
Symbol | Product Name | Contract Month | Last Trading Date (GMT+3) |
N225_2409 | Nikkei 225 Index Futures CFD | Sep-24 | 2024/09/11 09:10 |
N225M_2409 | Micro Nikkei 225 Index Futures CFD | Sep-24 | 2024/09/11 09:10 |
ES_2409 | Micro E-mini S&P 500 Index Futures CFD | Sep-24 | 2024/09/12 00:00 |
DAX_2409 | DAX 30 Index Futures CFD | Sep-24 | 2024/09/12 23:00 |
DX_2409 | US Dollar Index (USDX) Futures CFD | Sep-24 | 2024/09/17 23:59 |
M2K_2409 | Micro Russell 2000 Index Futures CFD | Sep-24 | 2024/09/19 00:00 |
MES_2409 | Micro E-mini S&P 500 Index Futures CFD | Sep-24 | 2024/09/19 00:00 |
MNQ_2409 | Micro E-mini Nasdaq-100 Index Futures CFD | Sep-24 | 2024/09/19 00:00 |
MYM_2409 | Micro E-mini Dow Jones Industrial Average Index Futures CFD | Sep-24 | 2024/09/19 00:00 |
NQ_2409 | Micro E-mini Nasdaq-100 Index Futures CFD | Sep-24 | 2024/09/19 00:00 |
RTY_2409 | E-mini Russell 2000 Index Futures CFD | Sep-24 | 2024/09/19 00:00 |
YM_2409 | Micro Dow Jones Industrial Average Index Futures CFD | Sep-24 | 2024/09/19 00:00 |
CL_2410 | NYMEX WTI Crude Oil Futures CFD | Oct-24 | 2024/09/19 00:00 |
MCA_2409 | MSCI China A50 Connect (USD) Index Futures CFD | Sep-24 | 2024/09/19 11:30 |
VIX_2409 | VIX Index Futures CFD | Sep-24 | 2024/09/19 23:15 |
VXM_2409 | Mini VIX Index Futures CFD | Sep-24 | 2024/09/19 23:15 |
NG_2410 | NYMEX Henry Hub Natural Gas Futures CFD | Oct-24 | 2024/09/25 00:00 |
CNA50_2409 | FTSE China A50 Index Futures CFD | Sep-24 | 2024/09/26 11:30 |
HSI_2409 | Hang Seng Index Futures CFD | Sep-24 | 2024/09/26 11:30 |
MHI_2409 | Mini Hang Seng Index Futures CFD | Sep-24 | 2024/09/26 11:30 |
COIL_2411 | ICE Brent Crude Oil Futures CFD | Nov-24 | 2024/09/27 00:00 |
The following are the futures product contracts that will be launched soon. Please check the table information for details.
Symbol | Product Name | Contract Month | Release Date (GMT+3) |
CNA50_2410 | FTSE China A50 Index Futures CFD | Oct-24 | 2024/09/04 12:00 |
HSI_2410 | Hang Seng Index Futures CFD | Oct-24 | 2024/09/04 12:15 |
MHI_2410 | Mini Hang Seng Index Futures CFD | Oct-24 | 2024/09/04 12:15 |
ES_2412 | Micro E-mini S&P 500 Index Futures CFD | Dec-24 | 2024/09/05 01:00 |
DAX_2412 | DAX 30 Index Futures CFD | Dec-24 | 2024/09/05 03:15 |
DX_2412 | US Dollar Index (USDX) Futures CFD | Dec-24 | 2024/09/10 03:00 |
N225_2412 | Nikkei 225 Index Futures CFD | Dec-24 | 2024/09/11 10:30 |
N225M_2411 | Micro Nikkei 225 Index Futures CFD | Nov-24 | 2024/09/11 10:30 |
M2K_2412 | Micro Russell 2000 Index Futures CFD | Dec-24 | 2024/09/12 01:00 |
MES_2412 | Micro E-mini S&P 500 Index Futures CFD | Dec-24 | 2024/09/12 01:00 |
MNQ_2412 | Micro E-mini Nasdaq-100 Index Futures CFD | Dec-24 | 2024/09/12 01:00 |
MYM_2412 | Micro E-mini Dow Jones Industrial Average Index Futures CFD | Dec-24 | 2024/09/12 01:00 |
NQ_2412 | Micro E-mini Nasdaq-100 Index Futures CFD | Dec-24 | 2024/09/12 01:00 |
RTY_2412 | E-mini Russell 2000 Index Futures CFD | Dec-24 | 2024/09/12 01:00 |
YM_2412 | Micro Dow Jones Industrial Average Index Futures CFD | Dec-24 | 2024/09/12 01:00 |
MCA_2410 | MSCI China A50 Connect (USD) Index Futures CFD | Oct-24 | 2024/09/12 12:15 |
CL_2412 | NYMEX WTI Crude Oil Futures CFD | Dec-24 | 2024/09/19 01:00 |
VIX_2411 | VIX Index Futures CFD | Nov-24 | 2024/09/19 16:30 |
VXM_2411 | Mini VIX Index Futures CFD | Nov-24 | 2024/09/19 16:30 |
NG_2412 | NYMEX Henry Hub Natural Gas Futures CFD | Dec-24 | 2024/09/25 01:00 |
COIL_2501 | ICE Brent Crude Oil Futures CFD | Jan-25 | 2024/09/27 03:00 |
If you have any questions, please do not hesitate to contact us.