We would like to inform you about the upcoming delivery and launch dates of futures products in October 2024.
Important Information Regarding Expiring Contracts:
- Contract Closure and Delisting: Upon reaching their specified delivery dates, the relevant futures contracts will be closed and delisted.
- Action Required: To prevent automatic system closures, kindly ensure that all open positions in these contracts are closed before the market closes.
- Order Placement Suspension: New order placements will be suspended in advance. Only position-closing transactions will be allowed during this time.
- Auto-Closure of Positions: All open positions in expiring contracts will be automatically closed 15 minutes prior to their expiration.
For detailed information on both the expiring and upcoming futures contracts, please refer to the relevant tables below.
Expiring Futures Contracts in October 2024
Symbol | Contract Name | Contract Month | Last Trading Date (GMT+3) |
---|---|---|---|
N225M_2410 | Micro Nikkei 225 Index Futures CFD | October 2024 | 2024/10/09 09:10 |
VIX_2410 | VIX Index Futures CFD | October 2024 | 2024/10/15 23:15 |
VXM_2410 | Mini VIX Index Futures CFD | October 2024 | 2024/10/15 23:15 |
MCA_2410 | MSCI China A50 Connect (USD) Index Futures CFD | October 2024 | 2024/10/17 11:30 |
CL_2411 | NYMEX Light Crude Oil Futures CFD | November 2024 | 2024/10/21 00:00 |
NG_2411 | NYMEX Henry Hub Natural Gas Futures CFD | November 2024 | 2024/10/28 00:00 |
CNA50_2410 | FTSE China A50 Index Futures CFD | October 2024 | 2024/10/29 11:30 |
HSI_2410 | Hong Kong Hang Seng Index Futures CFD | October 2024 | 2024/10/29 11:30 |
MHI_2410 | Micro Hong Kong Hang Seng Index Futures CFD | October 2024 | 2024/10/29 11:30 |
COIL_2412 | ICE Brent Crude Oil Futures CFD | December 2024 | 2024/10/30 00:00 |
XK_2411 | Mini Soybean Futures CFD | November 2024 | 2024/10/30 15:45 |
ZS_2411 | US Soybean Futures CFD | November 2024 | 2024/10/30 15:45 |
Upcoming Futures Contract Launches in October 2024
Symbol | Contract Name | Contract Month | Release Date (GMT+3) |
---|---|---|---|
CNA50_2411 | FTSE China A50 Index Futures CFD | November 2024 | 2024/10/03 12:00 |
HSI_2411 | Hong Kong Hang Seng Index Futures CFD | November 2024 | 2024/10/03 12:15 |
MHI_2411 | Micro Hong Kong Hang Seng Index Futures CFD | November 2024 | 2024/10/03 12:15 |
N225M_2412 | Micro Nikkei 225 Index Futures CFD | December 2024 | 2024/10/09 10:30 |
MCA_2411 | MSCI China A50 Connect (USD) Index Futures CFD | November 2024 | 2024/10/10 12:15 |
VIX_2412 | VIX Index Futures CFD | December 2024 | 2024/10/15 16:30 |
VXM_2412 | Mini VIX Index Futures CFD | December 2024 | 2024/10/15 16:30 |
CL_2501 | NYMEX Light Crude Oil Futures CFD | January 2025 | 2024/10/21 01:00 |
NG_2501 | NYMEX Henry Hub Natural Gas Futures CFD | January 2025 | 2024/10/28 01:00 |
COIL_2502 | ICE Brent Crude Oil Futures CFD | February 2025 | 2024/10/30 03:00 |
XK_2501 | Mini Soybean Futures CFD | January 2025 | 2024/10/30 16:30 |
ZS_2501 | US Soybean Futures CFD | January 2025 | 2024/10/30 16:30 |
If you have any questions or need further clarification, please don’t hesitate to contact us.