We would like to remind you that the following listed companies will distribute their dividend from 10th June – 14th June 2024.
Details of the distribution are as such:
U.S. & H.K. & AU Listed Companies | ||
Company | Distribution Amount (per share) | EX-Dividend Date |
Occidental Petroleum Corporation | USD 0.22 | 10th June 2024 |
Alphabet Inc. | USD 0.20 | 10th June 2024 |
Geely Automobile Holdings Ltd. | HKD 0.22 | 11th June 2024 |
Sino Biopharmaceutical Ltd. | HKD 0.03 | 11th June 2024 |
BYD Company Ltd. | CNY 3.096 | 11th June 2024 |
BYD Electronic (International) Company Ltd. | CNY 0.538 | 11th June 2024 |
NVIDIA Corp. | USD 0.01 | 11th June 2024 |
Tingyi (Cayman Islands) Holding Corp. | CNY 0.5532 | 12th June 2024 |
China Resources Land Ltd. | CNY 1.243 | 12th June 2024 |
Alibaba Group Holding Ltd. (HKEX) | USD 0.2075 | 12th June 2024 |
China Resources Mixc Lifestyle Services Ltd. | CNY 0.481 | 12th June 2024 |
ALS Ltd. | AUD 0.196 | 12th June 2024 |
HP Inc. | USD 0.2756 | 12th June 2024 |
CNOOC Ltd. | HKD 0.66 | 13th June 2024 |
Country Garden Services Holdings Company Ltd. | CNY 0.2946 | 13th June 2024 |
Incitec Pivot Ltd. | AUD 0.043 | 13th June 2024 |
Champion Iron Ltd. | CAD 0.10 | 13th June 2024 |
Taiwan Semiconductor Manufacturing Co. Ltd. | USD 0.429989 | 13th June 2024 |
Alibaba Group Holding Ltd. (NYSE) | USD 1.62 | 13th June 2024 |
China Mengniu Dairy Company Ltd. | CNY 0.489 | 14th June 2024 |
Coca-Cola Co. | USD 0.485 | 14th June 2024 |
Meta Platforms Inc. | USD 0.50 | 14th June 2024 |
On the other hand, the following Spot Index CFDs will be distributing their dividends from 10th June – 14th June 2024 (GMT+8).
Details of the distribution are as such:
Spot Index CFDs | ||||
Symbol | Long Position | Short Position | Currency | EX-Dividend Date |
FRA40 | 4.1256 | -6.8388 | EUR | 10th June 2024 |
EU50 | 1.1504 | -1.9080 | EUR | 10th June 2024 |
US30 | 5.2424 | -8.6916 | USD | 10th June 2024 |
NAS100 | 0.8984 | -1.4892 | USD | 10th June 2024 |
SP500 | 0.3424 | -0.5688 | USD | 10th June 2024 |
NAS100 | 0.1336 | -0.2220 | USD | 11th June 2024 |
SP500 | 0.0136 | -0.0228 | USD | 11th June 2024 |
HK50 | 6.1400 | -10.1796 | HKD | 11th June 2024 |
SP500 | 0.0952 | -0.1572 | USD | 12th June 2024 |
AUS200 | 0.2424 | -0.4020 | AUD | 12th June 2024 |
HK50 | 28.8808 | -47.8812 | HKD | 12th June 2024 |
UK100 | 1.9336 | -3.2052 | GBP | 13th June 2024 |
NAS100 | 0.2608 | -0.4320 | USD | 13th June 2024 |
SP500 | 0.0824 | -0.1356 | USD | 13th June 2024 |
AUS200 | 0.3224 | -0.5340 | AUD | 13th June 2024 |
HK50 | 13.8128 | -22.9008 | HKD | 13th June 2024 |
US30 | 2.4216 | -4.0140 | USD | 14th June 2024 |
NAS100 | 2.5800 | -4.2780 | USD | 14th June 2024 |
SP500 | 1.0592 | -1.7568 | USD | 14th June 2024 |
HK50 | 1.9800 | -3.2820 | HKD | 14th June 2024 |
Important note:
Doo Prime will adjust the dividend fee funds in the clients’ account based on the net position of their long or short order of the clients’ holding stock after the stock market closes. A 1% handling fee will be deducted at the same time.
Please be reminded that the information above might change subsequently. Please take this information accurately at the time of posting.