We wish to inform you that the trading hours for several instruments will be adjusted due to the US Independence Day on July 4, 2024.
Please check out below the revised trading schedule for the holiday.
Asset Class | Symbol | Description | Closure Period (GMT +3) |
Metal | XAGUSD | Silver vs US Dollar / Spot | Thurs, Jul 04, 20:15 ~ Fri, Jul 05, 01:02 |
XAUUSD | Gold vs US Dollar / Spot | Thurs, Jul 04, 20:15 ~ Fri, Jul 05, 01:02 | |
XAUEUR | Gold vs Euro / Spot | Thurs, Jul 04, 20:15 ~ Fri, Jul 05, 01:02 | |
Special Metal | RKGCNH | Chinese Kilo Gold vs Chinese Offshore Yuan / Spot | Thurs, Jul 04, 20:15 ~ Fri, Jul 05, 01:02 |
Oil | XTIUSD | US Dollar vs Crude Oil | Thurs, Jul 04, 20:15 ~ Fri, Jul 05, 01:01 |
XBRUSD | US Dollar vs Brent Oil | Thurs, Jul 04, 20:15 ~ Fri, Jul 05, 03:01 | |
XNGUSD | Natural Gas vs US Dollar | Thurs, Jul 04, 20:15 ~ Fri, Jul 05, 01:01 | |
Spot Index CFD | JPN225 | Japan Nikkei 225 Index Spot CFD | Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 |
SP500 | US SPX 500 Index Spot CFD | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
NAS100 | US Tech 100 Index Spot CFD | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
HK50 | Hong Kong Hang Seng Index Spot CFD | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
Futures CFD | CL_2408, CL_2409 | NYMEX Light Sweet Crude Oil | Thurs, Jul 04, 21:30 ~ Fri, Jul 05, 01:00 |
NG_2408, NG_2409 | CME Henry Hub Natural Gas Futures | Thurs, Jul 04, 21:30 ~ Fri, Jul 05, 01:00 | |
COIL_2409, COIL_2410 | ICE Brent Crude | Thurs, Jul 04, 20:30 ~ Fri, Jul 05, 03:00 | |
ES_2409 | S&P 500 Stock Index Futures | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
GC_2408, GC_2412, GC_2502 | Gold Futures | Thurs, Jul 04, 21:30 ~ Fri, Jul 05, 01:00 | |
NQ_2409 | E-mini NASDAQ 100 Futures | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
SI_2409, SI_2412 | Silver Futures | Thurs, Jul 04, 21:30 ~ Fri, Jul 05, 01:00 | |
YM_2409 | Mini Sized Dow Jones Industrial Average Futures | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
HG_2409, HG_2412 | COMEX Copper Futures | Thurs, Jul 04, 21:30 ~ Fri, Jul 05, 01:00 | |
M2K_2409 | CME Russell 2000 Index Futures | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
MES_2409 | US Micro E-mini S&P 500 Index Futures | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
MNQ_2409 | US Micro E-mini Nasdaq-100 Index Futures | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
MYM_2409 | US Micro E-mini Dow Jones Industrial Average Index Futures | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
RTY_2409 | CME E-mini Russell 2000 Index Futures | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 01:00 / Thurs, Jul 04, 20:00 ~ Fri, Jul 05, 01:00 | |
XC_2409 | CBOT Mini Corn Futures | Thurs, Jul 03, 21:20 ~ Fri, Jul 05, 16:30 | |
XK_2409 | CBOT Mini Soybean Futures | Thurs, Jul 03, 21:20 ~ Fri, Jul 05, 16:30 | |
XW_2409 | CBOT Mini-sized Chicago SRW Wheat Futures | Thurs, Jul 03, 21:20 ~ Fri, Jul 05, 16:30 | |
ZC_2409 | CBOT Corn Futures | Thurs, Jul 03, 21:20 ~ Fri, Jul 05, 16:30 | |
ZS_2409 | CBOT Soybean Futures | Thurs, Jul 03, 21:20 ~ Fri, Jul 05, 16:30 | |
ZW_2409 | CBOT Chicago SRW Wheat Futures | Thurs, Jul 03, 21:20 ~ Fri, Jul 05, 16:30 | |
VIX_2407, VIX_2408 | CBOE Volatility Index Futures | Wed, Jul 04, 20:15 ~ Thurs, Jul 04, 16:30 / Thurs, Jul 04, 18:30 ~ Fri, Jul 05, 16:30 | |
VXM_2407, VXM_2408 | CBOE Mini Volatility Index Futures | Wed, Jul 03, 20:15 ~ Thurs, Jul 04, 16:30 / Thurs, Jul 04, 18:30 ~ Fri, Jul 05, 16:30 | |
Equities CFD | US Equities CFD | US Stock CFDs | Thurs, Jul 03, 20:00 ~ Fri, Jul 05, 16:30 |
Important notes:
- The times mentioned are GMT+3.
- The time adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check whether manual adjustment is required.
If you have any questions, please do not hesitate to contact us.