We would like to remind you that the following listed companies will distribute their dividends from 8th July – 12th July 2024.
Details of the distribution are as such:
US & HK Listed Companies | ||
Company | Distribution Amount (per share) | EX-Dividend Date |
Industrial and Commercial Bank of China Limited | CNY 0.3064 | 08th July 2024 |
China Petroleum & Chemical Corporation | CNY 0.20 | 08th July 2024 |
Bank of China Limited | CNY 0.2364 | 08th July 2024 |
The Walt Disney Company | USD 0.45 | 08th July 2024 |
Mastercard Inc. | USD 0.66 | 09th July 2024 |
Verizon Communications Inc. | USD 0.665 | 10th July 2024 |
AT&T Inc. | USD 0.2775 | 10th July 2024 |
General Electric Co. | USD 0.28 | 11th July 2024 |
Oracle Corporation | USD 0.40 | 11th July 2024 |
Longfor Group Holdings Limited | CNY 0.23 | 12th July 2024 |
On the other hand, the following Spot Index CFDs will be distributing their dividends from 8th July – 12th July 2024 (GMT+8).
Spot Index CFDs | ||||
Symbol | LongPosition | ShortPosition | Currency | EX-DividendDate |
US30 | 2.2464 | -3.7248 | USD | 08th July 2024 |
NAS100 | 0.2088 | -0.3468 | USD | 08th July 2024 |
SP500 | 0.1376 | -0.2280 | USD | 08th July 2024 |
AUS200 | 0.0440 | -0.0732 | AUD | 08th July 2024 |
HK50 | 63.9288 | -105.9876 | HKD | 08th July 2024 |
US30 | 1.9976 | -3.3108 | USD | 09th July 2024 |
SP500 | 0.0960 | -0.1584 | USD | 09th July 2024 |
US30 | 3.3208 | -5.5044 | USD | 10th July 2024 |
NAS100 | 0.2528 | -0.4200 | USD | 10th July 2024 |
SP500 | 0.5136 | -0.8520 | USD | 10th July 2024 |
UK100 | 0.1536 | -0.2544 | GBP | 11th July 2024 |
SP500 | 0.1592 | -0.2628 | USD | 11th July 2024 |
NAS100 | 0.0528 | -0.0864 | USD | 12th July 2024 |
SP500 | 0.0048 | -0.0072 | USD | 12th July 2024 |
HK50 | 0.7168 | -1.1880 | HKD | 12th July 2024 |
Doo Prime will adjust the dividend fee funds in the clients’ account based on the net position of their long or short order of the clients’ holding stock after the stock market closes. A 1% handling fee will be deducted at the same time.
Please be reminded that:
1. The time stated above is based according to the server time (GMT +3).
2. The information above might change subsequently. Please take this information accurately at the time of posting.
Thank you for your trust and support in Doo Prime.
If you need any further clarification, please do not hesitate to contact us.