We would like to inform you about the upcoming delivery dates of futures products in July 2024. Please note that upon reaching these delivery dates, the corresponding futures contracts will be closed and delisted. For detailed information, kindly refer to the attached table.
Please close any open positions on relevant futures contracts before market closure to prevent automatic system closures. Note that we will suspend new order placements in advance, allowing only position closing transactions. Positions in expiring contracts will be auto-closed 15 minutes prior to their expiry.
Symbol | Contract Name | Contract Month | Last Trading Date (GMT+3) |
N225M_2407 | Micro Nikkei 225 Index Futures CFD | Jul 24, 2024 | 2024/07/11 09:10 |
VIX_2407 | VIX Index Futures CFD | Jul 24, 2024 | 2024/07/16 23:15 |
VXM_2407 | Mini VIX Index Futures CFD | Jul 24, 2024 | 2024/07/16 23:15 |
MCA_2407 | MSCI China A50 Connect (USD) Index Futures CFD | Jul 24, 2024 | 2024/07/18 11:30 |
CL_2408 | NYMEX Light Sweet Crude Oil Futures CFD | Aug 24, 2024 | 2024/07/19 00:00 |
CNA50_2407 | FTSE China A50 Index Futures CFD | Jul 24, 2024 | 2024/07/25 11:30 |
HSI_2407 | Hong Kong Hang Seng Index Futures CFD | Jul 24, 2024 | 2024/07/25 11:30 |
MHI_2407 | Micro Hong Kong Hang Seng Index Futures CFD | Jul 24, 2024 | 2024/07/25 11:30 |
NG_2408 | NYMEX Henry Hub Natural Gas Futures CFD | Aug 24, 2024 | 2024/07/26 00:00 |
GC_2408 | Gold Futures CFD | Aug 24, 2024 | 2024/07/30 00:00 |
COIL_2409 | ICE Brent Crude Oil Futures CFD | Sep 24, 2024 | 2024/07/30 00:00 |
The following are the futures product contracts that will be launched soon. Please check the table information for details.
Symbol | Contract Name | Contract Month | Release Date (GMT+3) |
CNA50_2408 | FTSE China A50 Index Futures CFD | Aug 24, 2024 | 2024/07/03 12:00 |
HSI_2408 | Hong Kong Hang Seng Index Futures CFD | Aug 24, 2024 | 2024/07/03 12:15 |
MHI_2408 | Micro Hong Kong Hang Seng Index Futures CFD | Aug 24, 2024 | 2024/07/03 12:15 |
N225M_2409 | Micro Nikkei 225 Index Futures CFD | Sep 24, 2024 | 2024/07/11 10:30 |
MCA_2408 | MSCI China A50 Connect (USD) Index Futures CFD | Aug 24, 2024 | 2024/07/11 12:15 |
VIX_2409 | VIX Index Futures CFD | Sep 24, 2024 | 2024/07/16 16:30 |
VXM_2409 | Mini VIX Index Futures CFD | Sep 24, 2024 | 2024/07/16 16:30 |
CL_2410 | NYMEX Light Sweet Crude Oil Futures CFD | Oct 24, 2024 | 2024/07/19 01:00 |
NG_2410 | NYMEX Henry Hub Natural Gas Futures CFD | Oct 24, 2024 | 2024/07/26 01:00 |
GC_2504 | Gold Futures CFD | Apr 25, 2025 | 2024/07/30 01:00 |
COIL_2411 | ICE Brent Crude Oil Futures CFD | Nov 24, 2024 | 2024/07/30 03:00 |
If you have any questions, please do not hesitate to contact us.
Please note: The information above might change subsequently. Please take this information accurately at the time of posting.