We wish to inform you of adjusted trading hours due to the upcoming public holidays:
- King’s Birthday (Australia): June 10, 2024
- Dragon Boat Festival: June 10, 2024
- Juneteenth Day: June 19, 2024
Please check out below the revised trading schedule for the holidays.
Asset Class | Trading Instrument | Product Description | Market Closure Time (GMT+3) |
Metal | XAGUSD | Silver vs US Dollar / Spot | Tue, Jun 18, 23:58 ~ Thurs, Jun 20, 01:02 |
XAUUSD | Gold vs US Dollar / Spot | Tue, Jun 18, 23:58 ~ Thurs, Jun 20, 01:02 | |
Oil | XTIUSD | US Dollar vs Crude Oil | Tue, Jun 18, 20:15 ~ Thurs, Jun 20, 01:01 |
XBRUSD | US Dollar vs Brent Oil | Tue, Jun 18, 20:15 ~ Thurs, Jun 20, 03:01 | |
Spot Index CFD | JPN225 | Japan Nikkei 225 Index Spot CFD | Tue, Jun 18, 21:00 ~ Thurs, Jun 20, 01:00 |
SP500 | US SPX 500 Index Spot CFD | Tue, Jun 18, 21:00 ~ Thurs, Jun 20, 01:00 | |
NAS100 | US Tech 100 Index Spot CFD | Tue, Jun 18, 21:00 ~ Thurs, Jun 20, 01:00 | |
US30 | US Wall Street 30 Index Spot CFD | Tue, Jun 18, 21:00 ~ Thurs, Jun 20, 01:00 | |
HK50 | Hong Kong Hang Sheng Index Spot CFD | Fri, Jun 07, 20:00 ~ Tue, Jun 11, 04:15 | |
AUS200 | Australia S&P ASX200 Index Spot CFD | Fri, Jun 07, 24:00 ~ Mon, Jun 10, 11:10 | |
Futures CFD | CL_2408, CL_2409 | NYMEX Light Sweet Crude Oil | Wed, Jun 19, 02:30 ~ Thurs, Jun 20, 01:00 |
NG_2407, NG_2408 | CME Henry Hub Natural Gas Futures | Wed, Jun 19, 02:30 ~ Thurs, Jun 20, 01:00 | |
COIL_2408, COIL_2409 | ICE Brent Crude | Tue, Jun 18, 24:00 ~ Thurs, Jun 20, 03:00 | |
HSI_2406, HSI_2407 | Hong Kong Hang Sheng Index | Fri, Jun 07, 22:00 ~ Tue, Jun 11, 04:15 | |
MHI_2406, MHI_2407 | Mini Hong Kong Hang Sheng Index | Fri, Jun 07, 22:00 ~ Tue, Jun 11, 04:15 | |
MCA_2406 | MSCI China A50 Connect (USD) Index Futures | Fri, Jun 07, 22:00 ~ Tue, Jun 11, 04:00 | |
ES_2409 | S&P 500 Stock Index Futures | Tue, Jun 18, 24:00 ~ Thurs, Jun 20, 01:00 | |
GC_2408, GC_2412, GC_2502 | Gold Futures | Wed, Jun 19, 02:30 ~ Thurs, Jun 20, 01:00 | |
NQ_2409 | E-mini NASDAQ 100 Futures | Tue, Jun 18, 24:00 ~ Thurs, Jun 20, 01:00 | |
SI_2407 | Silver Futures | Wed, Jun 19, 02:30 ~ Thurs, Jun 20, 01:00 | |
YM_2406, YM_2409 | Mini Sized Dow Jones Industrial Average Futures | Tue, Jun 18, 24:00 ~ Thurs, Jun 20, 01:00 | |
HG_2407, HG_2409 | COMEX Copper Futures | Wed, Jun 19, 02:30 ~ Thurs, Jun 20, 01:00 | |
M2K_2406, M2K_2409 | CME Russell 2000 Index Futures | Tue, Jun 18, 24:00 ~ Thurs, Jun 20, 01:00 | |
MES_2406 MES_2409 | US Micro E-mini S&P 500 Index Futures | Tue, Jun 18, 24:00 ~ Thurs, Jun 20, 01:00 | |
MNQ_2406 MNQ_2409 | US Micro E-mini Nasdaq-100 Index Futures | Tue, Jun 18, 24:00 ~ Thurs, Jun 20, 01:00 | |
MYM_2406 MYM_2409 | US Micro E-mini Dow Jones Industrial Average Index Futures | Tue, Jun 18, 24:00 ~ Thurs, Jun 20, 01:00 | |
RTY_2406 RTY_2409 | ME E-mini Russell 2000 Index Futures | Tue, Jun 18, 24:00 ~ Thurs, Jun 20, 01:00 | |
XC_2407 | CBOT Mini Corn Futures | Tue, Jun 18, 21:20 ~ Thurs, Jun 20, 03:00 | |
XK_2407 | CBOT Mini Soybean Futures | Tue, Jun 18, 21:20 ~ Thurs, Jun 20, 03:00 | |
XW_2407 | CBOT Mini-sized Chicago SRW Wheat Futures | Tue, Jun 18, 21:20 ~ Thurs, Jun 20, 03:00 | |
ZC_2407 | CBOT Corn Futures | Tue, Jun 18, 21:20 ~ Thurs, Jun 20, 03:00 | |
ZS_2407 | CBOT Soybean Futures | Tue, Jun 18, 21:20 ~ Thurs, Jun 20, 03:00 | |
ZW_2407 | CBOT Chicago SRW Wheat Futures | Tue, Jun 18, 21:20 ~ Thurs, Jun 20, 03:00 | |
EquitiesCFD | HK Equities CFD | Hong Kong Stock CFDs | Fri, Jun 07, 11:00 ~ Tue, Jun 11, 04:30 |
AUS Equities CFD | Australia Stock CFDs | Fri, Jun 07, 09:00 ~ Tue, Jun 11, 03:00 | |
US Equities CFD | US Stock CFDs | Tue, Jun 18, 20:00 ~ Thurs, Jun 20, 13:30 |
Please note:
The times mentioned are GMT+3.
The time adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check whether manual adjustment is required.
If you have any questions, please do not hesitate to contact us.