Doo Prime wish to inform you of adjusted trading hours due to the upcoming public holidays:
- Labour Day and May Day (China): May 1st – 5th, 2024
- The Birthday of the Buddha: May 15th, 2024
- Memorial Day: May 27th, 2024
Trading Hours Adjustments:
Trading Product | Trading Varieties | London Time GMT+3 | |
Metal | XAGUSD | Silver vs US Dollar / Spot | Market closed: Mon, May 27, 20:15 ~ Tues, May 28, 01:02 |
XAUUSD | Gold vs US Dollar / Spot | Market closed: Mon, May 27, 20:15 ~ Tues, May 28, 01:02 | |
Oil | XTIUSD | US Dollar vs Crude Oil | Market closed: Mon, May 27, 20:15 ~ Tues, May 28, 01:01 |
XBRUSD | US Dollar vs Brent Oil | Market closed: Mon, May 27, 20:15 ~ Tues, May 28, 03:01 | |
XNGUSD | Natural Gas / US Dollar | Market closed: Mon, May 27, 20:15 ~ Tues, May 28, 01:01 | |
Spot Index CFD | UK100 | UK FTSE 100 Index Spot CFD | Market closed: Fri, May 03, 23:00 ~ Tues, May 07, 03:15 Market closed: Mon, May 27 18:00 ~ Tues, May 28, 03:15 |
EU50 | EU Stock 50 Index Spot CFD | Market closed: Tues, Apr 30, 23:00 ~ Thurs, May 02, 03:15 Market closed: Tues, May 28, 00:00 ~ Tues, May 28, 03:15 | |
FRA40 | France CAC40 Index Spot CFD | Market closed: Tues, Apr 30, 23:00 ~ Thurs, May 02, 09:00 Market closed: Tues, May 28, 00:00 ~ Tues, May 28, 09:00 | |
GER40 | Germany DAX 40 Index Spot CFD | Market closed: Tues, Apr 30, 23:00 ~ Thurs, May 02, 03:15 Market closed: Tues, May 28, 00:00 ~ Tues, May 28, 03:15 | |
US30 | US Wall Street 30 Index Spot CFD | Market closed: Mon, May 27, 21:00 ~ Tues, May 28, 01:00 | |
NAS100 | US Tech 100 Index Spot CFD | Market closed: Mon, May 27, 21:00 ~ Tues, May 28, 01:00 | |
SP500 | US SPX 500 Index Spot CFD | Market closed: Mon, May 27, 21:00 ~ Tues, May 28, 01:00 | |
JPN225 | Japan Nikkei 225 Index Spot CFD | Market closed: Mon, May 27, 21:00 ~ Tues, May 28, 01:00 | |
HK50 | Hong Kong Hang Sheng Index Spot CFD | Market closed: Tues, Apr 30, 20:00 ~ Thurs, May 02, 04:15 Market closed: Tues, May 14, 20:00 ~ Thurs, May 16, 04:15 | |
Futures CFD | MCA_2406 | MSCI China A50 Connect (USD) Index Futures | Market closed: Mon, May 27, 11:30 ~ Tues, May 28, 04:00 |
HSI_2405 HSI_2406 | Hong Kong Hang Sheng Index | Market closed: Tues, Apr 30, 22:00 ~ Thurs, May 02, 04:15 Market closed: Tues, May 14, 22:00 ~ Thurs, May 16, 04:15 Market closed: Mon, May 27, 11:30 ~ Tues, May 28, 04:15 | |
MHI_2405 MHI_2406 | Mini Hong Kong Hang Sheng Index | Market closed: Tues, Apr 30, 22:00 ~ Thurs, May 02, 04:15 Market closed: Tues, May 14, 22:00 ~ Thurs, May 16, 04:15 Market closed: Mon, May 27, 11:30 ~ Tues, May 28, 04:15 | |
N225_2406 | Nikkei 225 Futures | Market closed: Thurs, May 02, 23:30 ~ Tues, May 07, 03:00 | |
N225M_2405 N225M_2406 | Nikkei 225 Mini Futures | Market closed: Thurs, May 02, 23:30 ~ Tues, May 07, 03:00 | |
VIX_2405 VIX_2406 VIX_2407 | CBOE Volatility Index Futures | Market closed: Fri, May 24, 23:15 ~ Tues, May 28, 16:30 | |
VXM_2405 VXM_2406 VXM_2407 | CBOE Mini Volatility Index Futures | Market closed: Fri, May 24, 23:15 ~ Tues, May 28, 16:30 | |
CL_2407 CL_2408 | NYMEX Light Sweet Crude Oil | Market closed: Mon, May 27, 21:30 ~ Tues, May 28, 01:00 | |
NG_2406 NG_2407 | CME Henry Hub Natural Gas Futures | Market closed: Mon, May 27, 21:30 ~ Tues, May 28, 01:00 | |
COIL_2407 COIL_2408 | ICE Brent Crude | Market closed: Mon, May 27, 20:30 ~ Tues, May 28, 03:00 | |
ES_2406 | S&P 500 Stock Index Futures | Market closed: Mon, May 27, 20:00 ~ Tues, May 28, 01:00 | |
GC_2406 GC_2408 GC_2412 | Gold Futures | Market closed: Mon, May 27, 21:30 ~ Tues, May 28, 01:00 | |
NQ_2406 | E-mini NASDAQ 100 Futures | Market closed: Mon, May 27, 20:00 ~ Tues, May 28, 01:00 | |
SI_2407 SI_2409 | Hong Kong Hang Sheng Index | Market closed: Mon, May 27, 21:30 ~ Tues, May 28, 01:00 | |
YM_2406 | Mini Sized Dow Jones Industrial Average Futures | Market closed: Mon, May 27, 20:00 ~ Tues, May 28, 01:00 | |
HG_2407 HG_2409 | COMEX Copper Futures | Market closed: Mon, May 27, 21:30 ~ Tues, May 28, 01:00 | |
M2K_2406 | CME Russell 2000 Index Futures | Market closed: Mon, May 27, 20:00 ~ Tues, May 28, 01:00 | |
MES_2406 | US Micro E-mini S&P 500 Index Futures | Market closed: Mon, May 27, 20:00 ~ Tues, May 28, 01:00 | |
MNQ_2406 | US Micro E-mini Nasdaq-100 Index Futures | Market closed: Mon, May 27, 20:00 ~ Tues, May 28, 01:00 | |
MYM_2406 | US Micro E-mini Dow Jones Industrial Average Index Futures | Market closed: Mon, May 27, 20:00 ~ Tues, May 28, 01:00 | |
RTY_2406 | CME E-mini Russell 2000 Index Futures | Market closed: Mon, May 27, 20:00 ~ Tues, May 28, 01:00 | |
XC_2407 | CBOT Mini Corn Futures | Market closed: Fri, May 24, 21:20 ~ Tues, May 28, 03:00 | |
XK_2407 | CBOT Mini Soybean Futures | Market closed: Fri, May 24, 21:20 ~ Tues, May 28, 03:00 | |
XW_2407 | CBOT Mini-sized Chicago SRW Wheat Futures | Market closed: Fri, May 24, 21:20 ~ Tues, May 28, 03:00 | |
ZC_2407 | CBOT Corn Futures | Market closed: Fri, May 24, 21:20 ~ Tues, May 28, 03:00 | |
ZS_2407 | CBOT Soybean Futures | Market closed: Fri, May 24, 21:20 ~ Tues, May 28, 03:00 | |
ZW_2407 | CBOT Chicago SRW Wheat Futures | Market closed: Fri, May 24, 21:20 ~ Tues, May 28, 03:00 | |
DX_2406 | NYBOT US Dollar Index Futures | Market closed: Fri, May 24, 23:59 ~ Tues, May 28, 03:00 | |
DAX_2406 | DAX30 Index(Deutsche Aktien Xchange30) Futures | Market closed: Tues, Apr 30, 23:00 ~ Thurs, May 02, 03:15 | |
Equities CFDs | HK Equities CFD | Hong Kong Stock CFDs | Market closed: Tues, Apr 30, 11:00 ~ Thurs, May 02, 04:30 Market closed: Tues, May 14, 11:00 ~ Thurs, May 16, 04:30 |
US Equities CFD | US Stock CFDs | Market closed: Fri, May 24, 23:00 ~ Tues, May 28, 16:30 |
Please note that Doo Prime will continue processing deposits and withdrawals without interruption during the Labour Day holiday on May 1st, 2024.
Should you have any questions or require further clarification, please do not hesitate to contact us.