Greetings from Doo Prime! We’re reaching out to highlight the upcoming week’s important economic events and related currency updates from 11th November 2024 to 15th November 2024 (GMT+8 Beijing Time).
Due to the unpredictable nature of the market, significant fluctuations may occur during these events, potentially leading to market gaps.
In light of this, Doo Prime would like to remind you to stay vigilant, closely monitoring major market news announcements to effectively manage your trades and mitigate risks.
Furthermore, please ensure that you have reviewed your margin rate during these periods of major market conditions and ensure you have sufficient margin reserves to support your risk exposure.
Monday, November 11, 2024
All Day Holiday | Poland – Independence Day |
07:50 – JPY | Japan Seasonally Adjusted (SA) Current Account (JPY) (Sep) |
07:50 – JPY | Japan Non Seasonally Adjusted (NSA) Current Account (JPY) (Sep) |
Tuesday, November 12, 2024
05:45 – NZD | New Zealand Electronic Card Retail Sales (MoM) (%) (Oct) |
08:30 – AUD | Australia NAB Business Confidence (Oct) |
15:00 – GBP | U.K. Average Earnings Index +Bonus (%) (Sep) |
15:00 – GBP | U.K. Claimant Count Change (Oct) |
15:00 – GBP | U.K. Employment Change 3M/3M (MoM) (Sep) |
15:00 – GBP | U.K. Unemployment Rate (Sep) |
15:00 – EUR | Germany CPI (MoM) (%) (Oct) |
15:00 – EUR | Germany CPI (YoY) (%) (Oct) |
18:00 – EUR | Germany ZEW Current Conditions (Nov) |
18:00 – EUR | Germany ZEW Economic Sentiment (Nov) |
18:00 – EUR | Eurozone ZEW Economic Sentiment (Nov) |
20:00 – USD | OPEC Monthly Report |
21:30 – CAD | Canada Building Permits (MoM) (%) (Sep) |
Wednesday, November 13, 2024
08:30 – AUD | Australia Seasonally Adjusted (SA) Wage Price Index (QoQ) (%) (Q3) |
21:30 – USD | U.S. Core CPI (MoM) (%) (Oct) |
21:30 – USD | U.S. Non Seasonally Adjusted (NSA) Core CPI (YoY) (%) (Oct) |
21:30 – USD | U.S. Non Seasonally Adjusted (NSA) CPI (YoY) (%) (Oct) |
21:30 – USD | U.S. CPI (MoM) (%) (Oct) |
Thursday, November 14, 2024
03:00 – USD | U.S. Federal Budget Balance (Oct) |
08:01 – GBP | U.K. RICS House Price Balance (Oct) |
08:30 – AUD | Australia Employment Change (Oct) |
08:30 – AUD | Australia Full Employment Change (Oct) |
08:30 – AUD | Australia Unemployment Rate (Oct) |
15:00 – SEK | Sweden CPI (YoY) (%) (Oct) |
15:00 – SEK | Sweden CPI (MoM) (%) (Oct) |
17:00 – PLN | Poland GDP (YoY) (%) (Q3) |
17:00 – PLN | Poland GDP (QoQ) (%) (Q3 |
18:00 – EUR | Eurozone GDP (QoQ) (%) (Q3) |
18:00 – EUR | Eurozone Seasonally Adjusted (SA) GDP (YoY) (%) (Q3) |
18:00 – EUR | Eurozone Industrial Production (MoM) (%) (Sep) |
21:30 – USD | U.S. Continuing Jobless Claims |
21:30 – USD | U.S. Core PPI (MoM) (%) (Oct) |
21:30 – USD | U.S. Initial Jobless Claims |
21:30 – USD | U.S. PPI (MoM) (%) (Oct) |
Friday, November 15, 2024
05:30 – NZD | New Zealand Business PMI (Oct) |
07:50 – JPY | Japan Seasonally Adjusted (SA) GDP (YoY) (%) (Q3) |
07:50 – JPY | Japan GDP (QoQ) (%) (Q3) |
07:50 – JPY | Japan GDP Price Index (YoY) (%) (Q3) |
10:00 – CNY | China Fixed Asset Investment (YoY) (Oct) |
10:00 – CNY | China Industrial Production (YoY) (%) (Oct) |
10:00 – CNY | China Industrial Production YTD (YoY) (%) (Oct) |
10:00 – CNY | China Unemployment Rate (Oct) |
12:30 – JPY | Japan Industrial Production (MoM) (Sep) |
15:00 – GBP | U.K. Business Investment (QoQ) (%) (Q3) |
15:00 – GBP | U.K. GDP (QoQ) (%) (Q3) |
15:00 – GBP | U.K. GDP (QoQ) (%) (Q3) |
15:00 – GBP | U.K. GDP (MoM) (%) (Sep) |
15:00 – GBP | U.K. Industrial Production (MoM) (%) (Sep) |
15:00 – GBP | U.K. Manufacturing Production (MoM) (%) (Sep) |
15:00 – GBP | U.K. Monthly GDP 3M/3M Change (%) (Sep) |
15:00 – GBP | U.K. Trade Balance (GBP) (Sep) |
15:00 – GBP | U.K. Seasonally Adjusted (SA) Trade Balance Non-EU (GBP) (Sep) |
15:30 – CHF | Switzerland PPI (MoM) (%) (Oct) |
15:45 – EUR | France CPI (MoM) (%) (Oct) |
15:45 – EUR | France French HICP (MoM) (%) (Oct) |
17:30 – GBP | U.K. Labour Productivity (Q2) |
21:30 – USD | U.S. Core Retail Sales (MoM) (%) (Oct) |
21:30 – USD | U.S. Export Price Index (MoM) (%) (Oct) |
21:30 – USD | U.S. Import Price Index (MoM) (%) (Oct) |
21:30 – USD | U.S. NY Empire State Manufacturing Index (Nov) |
21:30 – USD | U.S. Retail Control (MoM) (%) (Oct) |
21:30 – USD | U.S. Retail Sales (MoM) (%) (Oct) |
21:30 – CAD | Canada Wholesale Sales (MoM) (%) (Sep) |
22:15 – USD | U.S. Industrial Production (YoY) (%) (Oct) |
22:15 – USD | U.S. Industrial Production (MoM) (%) (Oct) |
23:00 – USD | U.S. Business Inventories (MoM) (%) (Sep) |
23:00 – USD | U.S. Retail Inventories Ex Auto (Sep) |
Saturday, November 16, 2024
00:00 – USD | U.S. Baker Hughes Total Rig Count |
02:00 – USD | Atlanta Fed GDPNow (Q4) |
02:00 – USD | U.S. Baker Hughes Oil Rig Count |
Risk Disclosure:
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer:
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.