Greetings from Doo Prime!
We’re reaching out to highlight the upcoming week’s important economic events and related currency updates from 15th July 2024 to 19th July 2024 (GMT+8 Beijing Time).
Due to the unpredictable nature of the market, significant fluctuations may occur during these events, potentially leading to market gaps.
In light of this, Doo Prime would like to remind you to stay vigilant, closely monitoring major market news announcements to effectively manage your trades and mitigate risks.
Furthermore, please ensure that you have reviewed your margin rate during these periods of major market conditions and ensure you have sufficient margin reserves to support your risk exposure.
Monday, July 15, 2024
All Day Holiday | Japan – Marine Day |
All Day Holiday | Turkey – Democracy Day |
05:00 – CNY | China Fixed Asset Investment (YoY) (Jun) |
05:00 – CNY | China GDP (QoQ) (%) (Q2) |
05:00 – CNY | China GDP (YoY) (%) (Q2) |
05:00 – CNY | China GDP YTD (YoY) (%) (Q2) |
05:00 – CNY | China Industrial Production (YoY) (%) (Jun) |
05:00 – CNY | China Industrial Production YTD (YoY) (%) (Jun) |
05:00 – CNY | China Unemployment Rate (Jun) |
05:00 – CNY | China NBS Press Conference |
09:00 – EUR | Germany Retail Sales (MoM) (%) (May) |
09:30 – CHF | Switzerland PPI (MoM) (%) (Jun) |
12:00 – EUR | Eurozone Industrial Production (MoM) (%) (May) |
13:00 – EUR | Eurozone Eurogroup Meetings |
15:30 – USD | U.S. NY Empire State Manufacturing Index (Jul) |
15:30 – CAD | Canada Wholesale Sales (MoM) (%) (May) |
17:30 – CAD | Canada BoC Business Outlook Survey |
19:00 – USD | U.S. Fed Chair Jerome Powell Speaks |
23:35 – USD | U.S. FOMC Member Daly Speaks |
Tuesday, July 16, 2024
07:30 – JPY | Japan Tertiary Industry Activity Index (MoM) (%) |
12:00 – EUR | Germany ZEW Current Conditions (Jul) |
12:00 – EUR | Germany ZEW Economic Sentiment (Jul) |
12:00 – EUR | Eurozone Trade Balance (EUR) (May) |
12:00 – EUR | Eurozone ZEW Economic Sentiment (Jul) |
13:00 – EUR | Eurozone Eurogroup Meetings |
15:15 – CAD | Canada Housing Starts (Jun) |
15:30 – USD | U.S. Core Retail Sales (MoM) (%) (Jun) |
15:30 – USD | U.S. Export Price Index (MoM) (%) (Jun) |
15:30 – USD | U.S. Import Price Index (MoM) (%) (Jun) |
15:30 – USD | U.S. Retail Control (MoM) (%) (Jun) |
15:30 – USD | U.S. Retail Sales (MoM) (%) (Jun) |
15:30 – CAD | Canada Core CPI (YoY) (%) (Jun) |
15:30 – CAD | Canada Core CPI (MoM) (%) (Jun) |
15:30 – CAD | Canada CPI (MoM) (%) (Jun) |
17:00 – USD | U.S. Business Inventories (MoM) (%) (May) |
17:00 – USD | U.S. Retail Inventories Ex Auto (May) |
19:00 – USD | Atlanta Fed GDPNow (Q2) |
23:30 – USD | U.S. API Weekly Crude Oil Stock |
Wednesday, July 17, 2024
09:00 – GBP | U.K. CPI (YoY) (%) (Jun) |
09:00 – GBP | U.K. CPI (MoM) (%) (Jun) |
09:00 – GBP | U.K. Core CPI (MoM) (%) (Jun) |
09:00 – GBP | U.K. Core CPI (YoY) (%) (Jun) |
09:00 – GBP | U.K. Non Seasonally Adjusted (NSA) PPI Input (MoM) (%) (Jun) |
12:00 – EUR | Eurozone Non Seasonally Adjusted (NSA) Core CPI (YoY) (Jun) |
12:00 – EUR | Eurozone CPI (MoM) (%) (Jun) |
12:00 – EUR | Eurozone CPI (YoY) (%) (Jun) |
15:30 – USD | U.S. Building Permits (Jun) |
15:30 – USD | U.S. Housing Starts (Jun) |
15:30 – USD | U.S. Housing Starts (MoM) (%) (Jun) |
15:30 – CAD | Canada Foreign Securities Purchases (CAD) (May) |
16:15 – USD | U.S. Industrial Production (MoM) (%) (Jun) |
16:15 – USD | U.S. Industrial Production (YoY) (%) (Jun) |
18:15 – USD | Atlanta Fed GDPNow (Q2) |
20:00 – USD | U.S. 20-Year Bond Auction |
21:00 – USD | U.S. Federal Reserve Beige Book |
Thursday, July 18, 2024
02:50 – JPY | Japan Exports (YoY) (%) (Jun) |
02:50 – JPY | Japan Non Seasonally Adjusted (NSA) Trade Balance (JPY) (Jun) |
04:30 – AUD | Australia Employment Change (Jun) |
04:30 – AUD | Australia Full Employment Change (Jun) |
04:30 – AUD | Australia Unemployment Rate (Jun) |
09:00 – GBP | U.K. 3-Month Average Earnings Index +Bonus (%) (May) |
09:00 – GBP | U.K. Claimant Count Change (Jun) |
09:00 – GBP | U.K. 3-Month ILO Employment Change (MoM) (May) |
09:00 – GBP | U.K. Unemployment Rate (May) |
13:00 – EUR | Eurozone Eurogroup Meetings |
15:15 – EUR | Eurozone Deposit Facility Rate (%) (Jul) |
15:15 – EUR | Eurozone ECB Marginal Lending Facility (%) |
15:15 – EUR | Europe ECB Monetary Policy Statement |
15:15 – EUR | Europe ECB Interest Rate Decision (Jul) |
15:30 – USD | U.S. Continuing Jobless Claims |
15:30 – USD | U.S. Initial Jobless Claims |
15:30 – USD | U.S. Philadelphia Fed Manufacturing Index (Jul) |
15:30 – USD | U.S. Philly Fed Employment (Jul) |
15:45 – EUR | Europe ECB Press Conference |
16:00 – ZAR | South Africa Interest Rate Decision (Jul) |
17:00 – USD | U.S. Leading Index (MoM) (Jun) |
20:00 – USD | U.S. 10-Year TIPS Auction (%) |
23:00 – USD | U.S. TIC Net Long-Term Transactions (May) |
Friday, July 19, 2024
01:05 – USD | U.S. FOMC Member Daly Speaks |
01:45 – NZD | New Zealand CPI (%) (YoY) |
01:45 – NZD | New Zealand CPI (%) (QoQ) |
02:30 – USD | U.S. FOMC Member Michelle W. Bowman Speaks |
02:30 – JPY | Japan National Core CPI (YoY) (%) (Jun) |
02:30 – JPY | Japan National CPI (%) (MoM) |
09:00 – GBP | U.K. Seasonally Adjusted (SA) Core Retail Sales (YoY) (%) (Jun) |
09:00 – GBP | U.K. Seasonally Adjusted (SA) Core Retail Sales (MoM) (%) (Jun) |
09:00 – GBP | Public Sector Net Borrowing (Jun) |
09:00 – GBP | U.K. Seasonally Adjusted (SA) Retail Sales (YoY) (%) (Jun) |
09:00 – GBP | U.K. Retail Sales (MoM) (%) (Jun) |
09:00 – EUR | Germany PPI (MoM) (%) (Jun) |
15:30 – CAD | Canada Core Retail Sales (MoM) (%) (May) |
15:30 – CAD | Canada Retail Sales (MoM) (%) (May) |
15:30 – CAD | Canada RMPI (MoM) (%) (Jun) |
17:40 – USD | U.S. New York Federal Reserve FOMC Member John Williams Speaks |
19:45 – USD | U.S. Atlanta Federal Reserve, 2018 FOMC Member Raphael Bostic Speaks |
20:00 – USD | U.S. Baker Hughes Oil Rig Count |
20:00 – USD | U.S. Baker Hughes Total Rig Count |
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.